| Size | Height (cm) | Hip Circumference (cm) | D |
|---|---|---|---|
| S | 152-164 | 96-104 | 34-36 |
| M | 164-170 | 104-108 | 36-38 |
| L | 164-176 | 108-120 | 38-42 |
| XL | 170-176 | 116-128 | 42-46 |
| XXL | 164-176 | 128-136 | 46-52 |
| 3/4XL | 164-176 | 136-168 | 58-66 |
Not sure which size to choose? Try our suit completely free of charge. We send free samples exclusively to business customers.
| Size | Height (cm) | Hip Circumference (cm) | D |
|---|---|---|---|
| M | 170-178 | 84-88 | 48-50 |
| L | 178-183 | 88-92 | 50-52 |
| XL | 183-188 | 92-98 | 54 |
| XXL | 183-194 | 98-104 | 56 |
Not sure which size to choose? Try our suit completely free of charge. We send free samples exclusively to business customers.
Use a flexible measuring tape. Take your measurements in thin, close-fitting clothing.
Stand barefoot and upright against a wall. Measure from the floor to the top of your head.
Wrap the tape horizontally around the widest part of your hips and buttocks. Keep it snug without squeezing your body.
Write down your measurements in centimetres and compare them with the size chart.